Water Soluble Mineral Fertilizers GREENLIFE 15-8-25+(3,5MgO)+TE GREENLIFE 15-8-25+(3,5MgO)+TE
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 15 |
| Nitrate Nitrogen | % 10 |
| Ammonium Nitrogen | % 5 |
| Phosphorus Pentoxide (P2O5) | % 8 |
| Potassium Oxide (K2O) | % 25 |
| Magnesium Oxide (MgO) | % 3,5 |
| Boron (B) | % 0,01 |
| Iron (Fe) EDDHA chelated | % 0,02 |
| Manganese (Mn) EDTA chelated | % 0,01 |
| Molybdenum ( Mo) | % 0,001 |
| Zinc (Zn) EDTA chelated | % 0,002 |
| Stable pH range of EDDHA chelate (Fe): | 3 - 11 |
| Stable pH range of EDTA chelate (Mn- Zn): | 2 - 11 |
GREENLIFE 15-8-25+(3,5MgO)+TE
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 4 - 6 |
| Solubility (at 20 °C, g/L) | 350 g/L |
| Color | White ( and EDDHA Iron particles) |
| APPLICATION METHOD AND DOSAGE | |||
|---|---|---|---|
| PLANT | DRIP IRRIGATION kg/1000 m² | FOLIAR g/100 L water | APPLICATION TIME |
| Vegetables (tomato, pepper, cucumber, eggplant etc.) | 4 - 7 | 200 - 300 | by 7 -8 days interval |
| Potato, Onion, Cabbage, Carrot | 3 - 6 | 200 - 400 | by 10 -20 days interval |
| Melon, Watermelon | 3 - 7 | 200 - 300 | by 7 -8 days interval |
| Strawberry | 4 - 7 | 250 - 350 | by 7 -12 days interval |
| Tobacco, Maize, Sugar Beet | --- | 250 - 450 | by 10 -15 days interval |
| Cotton | --- | 300 - 500 | by 10 -15 days interval |
| Citrus and Fruit Trees | 4 - 6 | 300 - 600 | by 10 -15 days interval |
| Vineyard | 4 - 6 | 300 - 600 | by 10 -15 days interval |
| Olives, Hazelnuts | 4 - 7 | 250 - 350 | by 10 -15 days interval |
