Water Soluble Mineral Fertilizers CALFON 14-11-22+(8CaO)+ME CALFON 14-11-22+(8CaO)+ME
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 14 |
| Nitrate Nitrogen | % 10 |
| Ureic Nitrogen | % 4 |
| neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | % 11 |
| Water Soluble Phosphorus Pentoxide (P2O5) | % 11 |
| Water Soluble Potassium Oxide (K2O) | % 22 |
| Water Soluble Calcium Oxide (CaO) | % 8 |
| Water Soluble Boron (B) | % 0,01 |
| Water Soluble Iron (Fe) EDTA chelated | % 0,02 |
| Water Soluble Manganese (Mn) EDTA chelated | %0,01 |
| Water Soluble Molybdenum (Mo) | %0,001 |
| Water Soluble Zinc (Zn) EDTA chelated | %0,002 |
| pH range of stable EDTA chelates (Fe, Mn, Zn) | 4-11 |
CALFON 14-11-22+(8CaO)+ME
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 2,5 - 3,0 |
| Solubility (at 20 °C) | 420 g/L |
| Color | White |
| APPLICATION METHOD AND DOSAGE | |||
|---|---|---|---|
| PLANT | DRIP IRRIGATION kg/1000 m² | FOLIAR g/100 L water | APPLICATION TIME |
| Vegetables (tomato, pepper, cucumber, eggplants) | 2-6 | 150-250 | During fruit growing period. |
| Potato,onion, cabbage, carrot, pumpkin, sunflower | 2-5 | 200-250 | During vegetative growth and tuber growth. |
| Cereals (wheat, barley, oat, rye, maize etc.) | - | 200-300 | During vegetative growth period. |
| Melon, watermelon | 3-6 | 200-250 | From the start of fruit set to the beginning of ripening. |
| Strawberry | 2-5 | 150-250 | From the start of fruit set to the beginning of ripening. |
| Tobacco, sugar beet, cotton | 2-5 | 200-250 | During the whole vegetative growth period |
| Citrus and fruit trees | 3-7 | 250-300 | During the fruit growth period. |
| Olives, hazelnuts, vineyards | 3-7 | 250-300 | During vegetative growth and fruit growing period. |
