Water Soluble Mineral Fertilizers GREENPLANT VIP 10-40-10+(2MgO)+ME GREENPLANT VIP 10-40-10+(2MgO)+ME
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 10 |
| Nitrate Nitrogen | % 1 |
| Ammonium Nitrogen | % 7,5 |
| Urea Nitrogen | % 1,5 |
| Neutral Ammonium Citrate and Water Soluble Phosphorus Pentoxide (P2O5) | % 40 |
| Water Soluble Phosphorus Pentoxide (P2O5) | % 40 |
| Water Soluble Potassium Oxide (K2O) | % 10 |
| Water Soluble Magnesium Oxide (MgO) | % 2 |
| Water Soluble Boron (B) | % 0,01 |
| Water Soluble Iron (Fe) All EDTA chelated | % 0,02 |
| Water Soluble Manganese (Mn) | % 0,01 |
| Water Soluble Molybdenum ( Mo) | % 0,001 |
| Water Soluble Zinc (Zn) | % 0,002 |
| Stable pH range of the EDTA chelate Iron: | 4 - 7,3 |
GREENPLANT VIP 10-40-10+(2MgO)+ME
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 3 |
| Solubility (at 20 °C, g/L) | 440 g/L |
| Color | White |
| APPLICATION METHOD AND DOSAGE | |||
|---|---|---|---|
| PLANT | DRIP IRRIGATION kg/1000 m² | FOLIAR g/100 L water | APPLICATION TIME |
| Vegetables (tomato, pepper, cucumber, eggplant etc.) | 2,5-3 | 150 | During vegetative growth and from fruit set to ripening |
| Field Crops (Cereals, Cotton, Peanuts, Corn, Sunflower, Sugar Beet, Onion, Potato, Cumin, etc.) | - | 250-450 | During vegetative growth and from fruit set to ripening |
| Fruit Trees, Vineyards, Citrus Fruits, Olives | 1,5-4 | 300-500 | During vegetative growth and from fruit set to ripening |
| Nursery | 1-1,5 | 100-150 | Every 7-12 days |
| Flowers and Ornamental Plants | 2-2,5 | 150-250 | Every 7-12 days |
| Hydroponic Plants: To prepare the main solution, use the product at a maximum concentration of 15-20% and dilute it in the irrigation water. |
