Water Soluble Mineral Fertilizers KINGLIFE 20-20-20+ME KINGLIFE 20-20-20+ME
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 20 |
| Nitrate Nitrogen | % 6,0 |
| Ammonium Nitrogen | % 5,1 |
| Urea Nitrogen | % 8,9 |
| Phosphorus Pentoxide (P2O5) | % 20 |
| Potassium Oxide (K2O) | % 20 |
| Boron (B) | % 0,02 |
| Copper (Cu) All EDTA chelated | % 0,05 |
| Iron (Fe) All EDTA chelated | % 0,10 |
| Manganese (Mn) All EDTA chelated | % 0,05 |
| Molybdenum ( Mo) | % 0,001 |
| Zinc (Zn) All EDTA chelated | % 0,05 |
| Stable pH range of the EDTA chelate (Cu): | 3 - 9 |
| Stable pH range of the EDTA chelate (Fe): | 6,5 - 11 |
| Stable pH range of the EDTA chelate (Mn): | 5 - 9 |
| Stable pH range of the EDTA chelate (Zn): | 4 - 11 |
KINGLIFE 20-20-20+ME
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 6,5 |
| Solubility (at 20 °C, g/L) | 522 g/L |
| APPLICATION METHOD AND DOSAGE | ||
|---|---|---|
| PLANT | FOLIAR g/100 L water | APPLICATION TIME |
| Tomato, pepper, eggplant, melon, watermelon, cucumber, etc. | 100 - 150 | Weekly fertilization spray every 7-8 days |
| Citrus fruits, apples, table grapes, hazelnuts, pistachio, olives | 250 | Spray at least 2 times a year with 10-15 days intervals |
| Cotton, maize, sunflower, cumin | 250 - 300 | At the beginning of development, 2 times by 10-15 days intervals |
| Vineyards | 200 - 250 | The first application is done before flowering. After the beginning of the fruit set, apply by 2 times 15 days intervals |
| Sugar beet, potatos | 200 - 250 | After the tubers are formed, apply 2 times by 15 days interval |
| Cereals | 200 - 300 | Apply at the beginning of tillering period together with herbicides |
| Tobacco | 200 - 250 | At the beginning of development, apply 2 times by 15 days interval |
