Water Soluble Mineral Fertilizers GREENPLANT VIP 13-8-24+(3MgO)+ME GREENPLANT VIP 13-8-24+(3MgO)+ME
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 13 |
| Nitrate Nitrogen | % 6 |
| Ammonium Nitrogen | % 5,5 |
| Urea Nitrogen | % 1,5 |
| Phosphorus Pentoxide (P2O5) | % 8 |
| Potassium Oxide (K2O) | % 24 |
| Magnesium Oxide (MgO) | % 3 |
| Boron (B) | % 0,01 |
| Iron (Fe) All EDTA chelated | % 0,02 |
| Manganese (Mn) | % 0,01 |
| Molybdenum ( Mo) | % 0,001 |
| Zinc (Zn) | % 0,002 |
| Stable pH range of the EDTA chelate (Fe): | 4 - 7,3 |
GREENPLANT VIP 13-8-24+(3MgO)+ME
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 2 - 3 |
| Solubility (at 20 °C, g/L) | 450 g/L |
| Color | White |
| APPLICATION METHOD AND DOSAGE | |||
|---|---|---|---|
| PLANT | DRIP IRRIGATION kg/1000 m² | FOLIAR g/100 L water | APPLICATION TIME |
| Vegetables (tomato, pepper, cucumber, eggplant etc.) | 2 - 7 | 150 -250 | by 7 - 8 days interval |
| Potato, Onion, Cabbage, Carrot, Pumpkin | 2,5 - 5 | 100 -300 | by 10 - 20 days interval |
| Melon, Watermelon | 3 - 7 | 150 -250 | by 7 - 8 days interval |
| Strawberry | 2 - 5 | 150 -250 | by 7 - 12 days interval |
| Tobacco, Maize, Sugar Beet, Cotton | ---- | 150 -300 | by 10 - 15 days interval |
| Citrus and Fruit Trees | 3 - 6 | 150 -400 | by 10 - 15 days interval |
| Vineyards | 3 - 6 | 150 -400 | by 10 - 15 days interval |
| Olives, Hazelnuts | 2 - 5 | 150 - 250 | by 7 - 12 days interval |
