Water Soluble Mineral Fertilizers GREENLIFE 18-6-26+(2MgO)+TE GREENLIFE 18-6-26+(2MgO)+TE
| COMPOSITION | w/w |
|---|---|
| Total Nitrogen (N) | % 18 |
| Ammonium Nitrogen | % 6 |
| Nitrate Nitrogen | % 12 |
| Phosphorus Pentoxide (P2O5) | % 6 |
| Potassium Oxide (K2O) | % 26 |
| Magnesium Oxide (MgO) | % 2 |
| Boron (B) | % 0,01 |
| Iron (Fe) All EDDHA chelated | % 0,02 |
| Manganese (Mn) All EDTA chelated | % 0,01 |
| Molybdenum ( Mo) | % 0,001 |
| Zinc (Zn) All EDTA chelated | % 0,002 |
| Stable pH range of EDDHA chelate (Fe): | 3 - 11 |
| Stable pH range of EDTA chelate (Mn - Zn): | 2 - 11 |
GREENLIFE 18-6-26+(2MgO)+TE
| PHYSICAL AND CHEMICAL PROPERTIES | |
|---|---|
| pH (1%, w/w) | 4 - 6 |
| Solubility (at 20 °C, g/L) | 350 g/L |
| Color | White |
| APPLICATION METHOD AND DOSAGE | |||
|---|---|---|---|
| PLANT | DRIP IRRIGATION kg/1000 m² | FOLIAR g/100 L water | APPLICATION TIME |
| Vegetables (tomato, pepper, cucumber, eggplant etc.) | 5 - 10 | 200 - 300 | by 7 -8 days intervals |
| Potato, Onion, Cabbage, Carrot, Pumpkin | 5 - 8 | 200 - 400 | by 10 -20 days intervals |
| Melon, Watermelon | 5 - 10 | 200 - 300 | by 7 -8 days intervals |
| Strawberry | 4 - 7 | 250 - 350 | by 7 -12 days intervals |
| Tobacco, Maize, Sugar Beet | ---- | 250 - 450 | by 10 -15 days intervals |
| Cotton | ---- | 300 - 500 | by 10 -15 days intervals |
| Citrus and Fruit Trees | 5 - 8 | 300 - 600 | by 10 -15 days intervals |
| Vineyard | 5 - 8 | 300 - 600 | by 10 -15 days intervals |
| Olives, Hazelnuts | 4 - 7 | 250 - 350 | by 10 -15 days intervals |
